* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 63 089 | 57 079 | |
| Classification EPA | VUS 4RM standard | Petit VUS 4RM | |
| Groupe motopropulseur | Transmission intégrale | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.5 | ||
| Estimation ÉnerGuide - Route (L/100 km) | 9.8 | ||
| Type de moteur | Électrique | V6 ordinaire sans plomb | |
| Cylindrée | 3.5 L/212 | ||
| Puissance HP nette SAE / tr/min. | 300 | 280 @ 6000 | |
| Couple net SAE / tr/min. | 355 | 262 @ 4700 | |
| Capacité de l'habitacle | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | VUS 4RM standard | Petit VUS 4RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | 12.5 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | 9.8 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Transmission intégrale | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | L/100 km | 12.5 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | L/100 km | 9.8 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | Électrique | V6 ordinaire sans plomb | |
| Cylindrée | 3.5 L/212 | ||
| Circuit d'alimentation | Injection directe d'essence | ||
| Puissance HP nette SAE / tr/min. | 300 | 280 @ 6000 | |
| Couple net SAE / tr/min. | 355 | 262 @ 4700 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 1 | 9 | |
| Description de la boîte de vitesses (suite) | Automatique | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.71 | ||
| Rapport de démultiplication de 2e vitesse (:1) | 2.84 | ||
| Rapport de démultiplication de 3e vitesse (:1) | 1.91 | ||
| Quatrième rapport de vitesse ( :1) | 1.38 | ||
| Rapport de démultiplication de 5e vitesse (:1) | 1.00 | ||
| Rapport de démultiplication de 6e vitesse (:1) | 0.81 | ||
| Rapport de marche arrière (:1) | 3.83 | ||
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 4.33 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 5 | |
| Volume de l'habitacle (pi³) | 136.9 | 114.9 | |
| Dégagement-tête à l'avant (po) | 39.6 | 39.5 | |
| Dégagement-jambes à l'avant (po) | 41.4 | 40.9 | |
| Dégagement-épaules à l'avant (po) | 59.4 | 62 | |
| Dégagement-hanches à l'avant (po) | 57.6 | 59.1 | |
| Dégagement-tête deuxième rangée (po) | 38.1 | 40 | |
| Dégagement-jambes deuxième rangée (po) | 39.4 | 39.6 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Transmission intégrale | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | N/A | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Alimentation électrique | Standard | N/A | |
| Attelage de remorque (Option) | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | Standard | |
| Boîte de vitesse aut. 1 vitesse | Standard | N/A | |
| Moteur électrique | Standard | N/A | |
| Système d’alimentation à recharge rapide pour véhicules électriques rechargeables | Standard | N/A | |
| Différentiel bloquant/à glissement limité | N/A | Standard | |
| Moteur V6 | N/A | Standard | |
| Carburant essence | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Transmission automatique 9 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant toutes saisons | Standard | N/A | |
| Pneus - Arrière toutes saisons | Standard | N/A | |
| Toit ouvrant/toit ouvrant vitré ordinaire | N/A | Standard | |
| Toit ouvrant/vitré | N/A | Standard | |
| Marchepieds (Option) | N/A | Standard | |
| Pneus - Avant tous terrains | N/A | Standard | |
| Pneus - Arrière tout terrain | N/A | Standard | |
| Pneu de secours temporaire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | N/A | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Cache bagages (Option) | Standard | Standard | |
| Radio HD | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Point d'accès sans fil | Standard | N/A | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Climatisation arrière | N/A | Standard | |
| Système antivol | N/A | Standard | |
| Siège passager à réglage électrique | N/A | Standard | |
| Sièges en cuir (Option) | N/A | Standard | |
| Sièges en cuir | N/A | Standard | |
| Phares antibrouillards | N/A | Standard | |
| Antidémarreur | N/A | Standard | |
| Galerie de toit (Option) | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Mémoire pour le rétroviseur | N/A | Standard | |
| Mémoire pour le siège | N/A | Standard | |
| Volant en cuir | N/A | Standard | |
| Ouverture du coffre à distance | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Siège(s) arrière chauffant(s) | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | N/A | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | N/A | |




























