* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 54 519 | 42 874 | |
| Classification EPA | Minifourgonnettes 2RM | Petit VUS 4RM | |
| Groupe motopropulseur | Traction avant | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.2 (2025) | 9.1 (Est) | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.5 (2025) | 7.6 (Est) | |
| Type de moteur | V6 ordinaire sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | |
| Cylindrée | 3.5 L/212 | 1.5 L/91 | |
| Puissance HP nette SAE / tr/min. | 280 @ 6000 | 190 @ 6000 | |
| Couple net SAE / tr/min. | 262 @ 4700 | 179 @ 1700 | |
| Capacité de l'habitacle | 8 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Minifourgonnettes 2RM | Petit VUS 4RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 12.2 (2025) L/100 km | 9.1 (Est) L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.5 (2025) L/100 km | 7.6 (Est) L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Traction avant | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12.2 (2025) L/100 km | 9.1 (Est) L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.5 (2025) L/100 km | 7.6 (Est) L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | V6 ordinaire sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | |
| Cylindrée | 3.5 L/212 | 1.5 L/91 | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 280 @ 6000 | 190 @ 6000 | |
| Couple net SAE / tr/min. | 262 @ 4700 | 179 @ 1700 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 10 | 1 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | À variation continue avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 5.25 | 2.65 - 0.41 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.27 | ||
| Rapport de démultiplication de 3e vitesse (:1) | 2.19 | ||
| Quatrième rapport de vitesse ( :1) | 1.60 | ||
| Rapport de démultiplication de 5e vitesse (:1) | 1.30 | ||
| Rapport de démultiplication de 6e vitesse (:1) | 1.00 | ||
| Rapport de marche arrière (:1) | 3.97 | 2.65 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.61 | 5.64 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 8 | 5 | |
| Volume de l'habitacle (pi³) | 160.1 | 103.5 | |
| Dégagement-tête à l'avant (po) | 38.7 | 40 | |
| Dégagement-jambes à l'avant (po) | 40.9 | 41.3 | |
| Dégagement-épaules à l'avant (po) | 63.1 | 57.9 | |
| Dégagement-hanches à l'avant (po) | 58.6 | 55.6 | |
| Dégagement-tête deuxième rangée (po) | 39.2 | 38.2 | |
| Dégagement-jambes deuxième rangée (po) | 40.9 | 41 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Traction avant | Standard | N/A | |
| Moteur V6 | Standard | N/A | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | N/A | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | N/A | |
| Attelage de remorque (Option) | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | Standard | |
| Transmission automatique 10 vitesses | Standard | N/A | |
| Différentiel à glissement limité activé par le frein | Standard | N/A | |
| Transmission intégrale | N/A | Standard | |
| Moteur à 4 cylindres | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| En aluminium (Option) | N/A | Standard | |
| Boîte de vitesse CVT | N/A | Standard | |
| Enjoliveurs de roue | N/A | Standard | |
| Roues en acier | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| 3e porte de passager | Standard | N/A | |
| Porte pour 4e passager | Standard | N/A | |
| Porte du 3e passager électrique | Standard | N/A | |
| Porte du 4e passager électrique | Standard | N/A | |
| Toit ouvrant/toit ouvrant vitré ordinaire | Standard | N/A | |
| Toit ouvrant/vitré | Standard | N/A | |
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Pneu de secours temporaire | Standard | Standard | |
| Marchepieds (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | N/A | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Siège de 3e rangée | Standard | N/A | |
| Siège conducteur à réglage électrique | Standard | N/A | |
| Siège passager à réglage électrique | Standard | N/A | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | N/A | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | N/A | |
| Commandes audio au volant | Standard | Standard | |
| Commandes audio à l'arrière | Standard | N/A | |
| Antidémarreur | Standard | Standard | |
| Galerie de toit (Option) | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | N/A | |
| Miroir de courtoisie éclairé côté passager | Standard | N/A | |
| Aide au stationnement arrière (Option) | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | N/A | |
| Volant en cuir | Standard | N/A | |
| Ouverture du coffre à distance (Option) | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Système de divertissement | Standard | N/A | |
| Démarreur à distance | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Hayon relevable mains libres (Option) | Standard | N/A | |
| Volant chauffant | Standard | N/A | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | Standard | |
| Télématiques | N/A | Standard | |
| Cache bagages (Option) | N/A | Standard | |
| Volant chauffant (Option) | N/A | Standard | |
| Point d'accès sans fil | N/A | Standard | |
| Abonnement de service requis | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Coussin gonflable latéral arrière | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |
| Système de prévention de collision en marche arrière | N/A | Standard | |




























